FSA 135 Cordless Brushcutter (Body Only)
FSA 135 Cordless Brushcutter (Body Only)
The FSA 135 R is a powerful professional battery-powered brushcutter from STIHL. Part of the AP System and designed for professional users working landscaping and grounds maintenance. Packed with power and capable of taking on the toughest mowing, clearing and scrub cutting jobs with ease. As the tool is battery-powered, it’s especially suited for work in noise sensitive areas such as at hospitals, schools and housing estates.
The FSA 135 R is fitted with loop handle that can be set to your preferred height. The tool is fitted with a powerful EC motor and speed-adjustment on the control handle, which can be set at 3 different speed levels depending on the type of work you are doing. Plus, there is an energy saving mode on the handle too for when your battery is low on energy.
The air filter on the housing ensures that the engine is kept cool during work, improving the service life of the brushcutter. It’s easy to remove and clean too. Plus, the FSA 135 R is IPX4 rated – meaning it can be used in all weather conditions.
The FSA 135 R is supplied with a single shoulder harness and the AutoCut C 26-2 blade as standard but can also be fitted with other STIHL cutting tools, such as the GrassCut, TrimCut, DuroCut, PolyCut, BrushCut and WoodCut cutting tools. It also has a mounting point for the STIHL Smart Connector 2 A on the power tool housing.
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power | 1 kW 1) |
| Battery system | AP |
| Recommended battery | AP 300 S, AR 2000 |
| Device weight without battery | 4.3 kg 2) |
| Cutting circle diameter | 420 mm |
| IPX Rating | IPX4 |
| Min. battery working time AP 200 with line mowing head | 17 min 3) |
| Max. battery working time AP 200 with line mowing head | 28 min 3) |
| Min. battery working time AP 200 S with line mowing head | 17 min 3) |
| Max. battery working time AP 200 S with line mowing head | 28 min 3) |
| Min. battery working time AP 300 with line mowing head | 19 min 3) |
| Max. battery working time AP 300 with line mowing head | 36 min 3) |
| Min. battery working time AP 300 S with line mowing head | 25 min 3) |
| Max. battery working time AP 300 S with line mowing head | 45 min 3) |
| Min. battery working time AP 500 S with line mowing head | 30 min 3) |
| Max. battery working time AP 500 S with line mowing head | 54 min 3) |
| Min. battery working time AR 2000 L with line mowing head | 96 min 3) |
| Max. battery working time AR 2000 L with line mowing head | 170 min 3) |
| Min. battery working time AR 3000 L with line mowing head | 138 min 3) |
| Max. battery working time AR 3000 L with line mowing head | 234 min 3) |
| Device length without cutting tool | 184 cm |
| Sound pressure level | 80 dB(A) 4) |
| Sound power level | 92 dB(A) 4) |
| Vibration value on the left in right-handed operation | 2.9 m/s² 5) |
| Vibration value on the left in right-handed operation | 3.7 m/s² 5) |
| Vibration value on the right in right-handed operation | 1.8 m/s² 5) |
| Vibration value on the right in right-handed operation | 2.9 m/s² 5) |
Couldn't load pickup availability
